EH Network Data Repository
This is an online repository to provide a common resource for researchers to share data on energy availability. For example, this could include vibration signatures, wind levels, light irradiance levels, or human body motion. It is hoped that this will allow researchers to compare and evaluate their designs and analysis on a common dataset.Please note, the Energy Harvesting Network does not actually host the data itself, but provides a single structured facility for collating data from around the world. All rights to the data are retained by the contributors; however, by making it available through this repository, they are agreeing that it is for unrestricted use (subject to referncing/acknowledging the contributors as specified).
Vibration | |||||
- | Automobile | ||||
Ford Fiesta - Front Suspension Arm | 15m 56s | 2000 Hz | |||
Ford Focus - Engine 1 | 01h 04m 40s | 1024 Hz | |||
Ford Focus - Engine 2 | 45m 25s | 1024 Hz | |||
Ford Focus - Engine Lifting Eye | 46m 44s | 1024 Hz | |||
Ford Focus - Shock Absorber Casing | 43m 51s | 1024 Hz | |||
VW Transporter Van - Battery Holder | 06m 49s | 2048 Hz | |||
VW Transporter Van - Chassis at Back of Van | 10m 27s | 2048 Hz | |||
VW Transporter Van - Cooling Fluid Holder | 09m 30s | 2048 Hz | |||
VW Transporter Van - Cooling Fluid Mount | 07m 20s | 2048 Hz | |||
VW Transporter Van - Dashboard | 06m 25s | 2048 Hz | |||
VW Transporter Van - Driver's Seat Support | 04m 21s | 2048 Hz | |||
VW Transporter Van - Engine Block | 19m 46s | 2048 Hz | |||
VW Transporter Van - Front Wheel Hub | 04m 59s | 2048 Hz | |||
VW Transporter Van - Near Air Filter | 10m 29s | 2048 Hz | |||
VW Transporter Van - On Driver's Seat | 04m 59s | 2048 Hz | |||
VW Transporter Van - Rear Chassis | 05m 24s | 2048 Hz | |||
VW Transporter Van - Steering Wheel | 04m 34s | 2048 Hz | |||
VW Transporter Van - Top of Driver's Head | 08m 46s | 2048 Hz | |||
VW Transporter Van - Top of Engine | 10m 05s | 2048 Hz | |||
VW Transporter Van - Wheel suspension | 13m 46s | 2048 Hz | |||
- | Machinery | ||||
Ward-Leonard Generator | 02m 34s | 2048 Hz | |||
Ward-Leonard Generator | 03m 39s | 2048 Hz | |||
Ward-Leonard Generator | 03m 39s | 2048 Hz | |||
Water Pump Motor | 01d 00h 09m 14s | 1024 Hz | |||
- | Domestic | ||||
Chest Freezer | 08m 51s | 1024 Hz | |||
Combination Boiler | 06m 28s | 1024 Hz | |||
Microwave | 05m 26s | 1024 Hz | |||
Tumble Drier | 50m 26s | 1024 Hz | |||
Washing Machine | 01h 16m 46s | 1024 Hz | |||
Window Frame | 08m 54s | 1024 Hz | |||
- | Bridge | ||||
Clifton Suspension Bridge - Location 01 | 02m 36s | 2048 Hz | |||
Clifton Suspension Bridge - Location 02 | 02m 50s | 2048 Hz | |||
Clifton Suspension Bridge - Location 03 | 02m 43s | 2048 Hz | |||
Clifton Suspension Bridge - Location 04 | 02m 43s | 2048 Hz | |||
Clifton Suspension Bridge - Location 05 | 03m 11s | 2048 Hz | |||
Clifton Suspension Bridge - Location 06 | 03m 33s | 2048 Hz | |||
Clifton Suspension Bridge - Location 07 | 03m 11s | 2048 Hz | |||
Clifton Suspension Bridge - Location 08 | 03m 40s | 2048 Hz | |||
Clifton Suspension Bridge - Location 09 | 04m 30s | 2048 Hz | |||
Clifton Suspension Bridge - Location 10 | 04m 30s | 2048 Hz | |||
- | Human | ||||
Human Motion - Chest | 06m 40s | 2048 Hz | |||
Human Motion - Head | 07m 43s | 2048 Hz | |||
Human Motion - Hip | 07m 02s | 2048 Hz | |||
Human Motion - Lower Leg | 12m 18s | 2048 Hz | |||
Human Motion - Wrist | 07m 59s | 2048 Hz | |||
The EH Network resources have been contributed by members. If you are a member, please contribute.